ANALYSIS OF REAL ESTATE PORTFOLIO BY VALUE
| Line | Realty Qualification | Amount | TOTAL VALUE ( TL ) |
|---|---|---|---|
| 1 | Office | 40 | 2.914.789.500,00 |
| 2 | Industrial Plant | 1 | 36.500.000,00 |
| 3 | Commercial | 54 | 2.137.932.500,00 |
| 4 | Residence | 1 | 29.450.000,00 |
| 5 | Building Plot | 2 | 24.950.000,00 |
SUM
5,143,622,000.00
ANALYSIS OF REAL ESTATE PORTFOLIO BY AREA
| Line | Realty Qualification | Amount | TOTAL FOOTAGE ( m² ) |
|---|---|---|---|
| 1 | Office | 40 | 12.523,98 |
| 2 | Industrial Plant | 1 | 3.325,00 |
| 3 | Commercial | 54 | 17.893,41 |
| 4 | Residence | 1 | 566,00 |
| 5 | Building Plot | 2 | 654,15 |
SUM
34,962.54
*The area information given for land-qualified real estate, is the area of the real estate.
NUMBER OF REAL ESTATES BY CITIES
| Line | Realty Qualification | Amount |
|---|---|---|
| 1 | İstanbul | 62 |
| 2 | Ankara | 6 |
| 3 | İzmir | 1 |
| 4 | Antalya | 1 |
| 5 | Adana | 8 |
| 6 | Bursa | 2 |
| 7 | Afyonkarahisar | 1 |
| 8 | Mersin | 1 |
| 9 | Sakarya | 1 |
| 10 | Ordu | 1 |
| 11 | Amasya | 3 |
| 12 | Yozgat | 1 |
| 13 | Kahramanmaraş | 1 |
| 14 | Kastamonu | 3 |
| 15 | Sivas | 1 |
| 16 | Aydın | 1 |
| 17 | Tokat | 1 |
| 18 | Edirne | 1 |
| 19 | Muğla | 1 |
| 20 | Karaman | 1 |
SUM
98