ANALYSIS OF DOMESTIC REAL ESTATE PORTFOLIO BY VALUE
Line | Realty Qualification | Amount | TOTAL VALUE ( TL ) |
---|---|---|---|
1 | Commercial | 55 | 964.556.110,90 |
2 | Office | 91 | 3.570.844.255,10 |
3 | Building Plot | 2 | 38.638.000,00 |
4 | Industrial Plant | 1 | 11.369.000,00 |
5 | Residence | 1 | 13.765.000,00 |
SUM
4,599,172,366.00
ANALYSIS OF DOMESTIC REAL ESTATE PORTFOLIO BY AREA
Line | Realty Qualification | Amount | TOTAL FOOTAGE ( m² ) |
---|---|---|---|
1 | Commercial | 55 | 18.042,90 |
2 | Office | 91 | 27.122,49 |
3 | Building Plot | 2 | 19.078,00 |
4 | Industrial Plant | 1 | 3.317,00 |
5 | Residence | 1 | 566,30 |
SUM
68,126.69
*The area information given for land-qualified real estate, is the area of the real estate.
NUMBER OF REAL ESTATES BY CITIES
Line | Realty Qualification | Amount |
---|---|---|
1 | İstanbul | 113 |
2 | Ankara | 7 |
3 | İzmir | 1 |
4 | Adana | 8 |
5 | Bursa | 2 |
6 | Afyonkarahisar | 1 |
7 | Mersin | 1 |
8 | Sakarya | 1 |
9 | Ordu | 1 |
10 | Amasya | 3 |
11 | Yozgat | 1 |
12 | Kahramanmaraş | 1 |
13 | Kastamonu | 3 |
14 | Sivas | 1 |
15 | Aydın | 1 |
16 | Tokat | 1 |
17 | Edirne | 1 |
18 | Muğla | 1 |
19 | Karaman | 1 |
20 | Antalya | 1 |
SUM
150