ANALYSIS OF DOMESTIC REAL ESTATE PORTFOLIO BY VALUE
Line | Realty Qualification | Amount | TOTAL VALUE ( TL ) |
---|---|---|---|
1 | Commercial | 55 | 1.415.621.000,00 |
2 | Office | 91 | 4.959.010.000,00 |
3 | Building Plot | 1 | 17.900.000,00 |
4 | Industrial Plant | 1 | 24.880.000,00 |
5 | Residence | 1 | 19.950.000,00 |
SUM
6,437,361,000.00
ANALYSIS OF DOMESTIC REAL ESTATE PORTFOLIO BY AREA
Line | Realty Qualification | Amount | TOTAL FOOTAGE ( m² ) |
---|---|---|---|
1 | Commercial | 55 | 17.890,90 |
2 | Office | 91 | 27.603,42 |
3 | Building Plot | 1 | 597,00 |
4 | Industrial Plant | 1 | 3.324,00 |
5 | Residence | 1 | 566,30 |
SUM
49,981.62
*The area information given for land-qualified real estate, is the area of the real estate.
NUMBER OF REAL ESTATES BY CITIES
Line | Realty Qualification | Amount |
---|---|---|
1 | İstanbul | 113 |
2 | Ankara | 6 |
3 | İzmir | 1 |
4 | Adana | 8 |
5 | Bursa | 2 |
6 | Afyonkarahisar | 1 |
7 | Mersin | 1 |
8 | Almatı | 1 |
9 | Sakarya | 1 |
10 | Ordu | 1 |
11 | Amasya | 3 |
12 | Yozgat | 1 |
13 | Kahramanmaraş | 1 |
14 | Kastamonu | 3 |
15 | Sivas | 1 |
16 | Aydın | 1 |
17 | Tokat | 1 |
18 | Edirne | 1 |
19 | Muğla | 1 |
20 | Karaman | 1 |
21 | Antalya | 1 |
SUM
150