ANALYSIS OF DOMESTIC REAL ESTATE PORTFOLIO BY VALUE
| Line | Realty Qualification | Amount | TOTAL VALUE ( TL ) |
|---|---|---|---|
| 1 | Office | 51 | 2.764.942.250,00 |
| 2 | Industrial Plant | 1 | 31.713.793,00 |
| 3 | Commercial | 57 | 1.982.321.673,00 |
| 4 | Residence | 1 | 25.435.537,00 |
| 5 | Building Plot | 1 | 21.178.363,00 |
SUM
4,825,591,616.00
ANALYSIS OF DOMESTIC REAL ESTATE PORTFOLIO BY AREA
| Line | Realty Qualification | Amount | TOTAL FOOTAGE ( m² ) |
|---|---|---|---|
| 1 | Office | 51 | 13.291,15 |
| 2 | Industrial Plant | 1 | 3.324,00 |
| 3 | Commercial | 57 | 18.268,23 |
| 4 | Residence | 1 | 566,30 |
| 5 | Building Plot | 1 | 597,00 |
SUM
36,046.68
*The area information given for land-qualified real estate, is the area of the real estate.
NUMBER OF REAL ESTATES BY CITIES
| Line | Realty Qualification | Amount |
|---|---|---|
| 1 | İstanbul | 72 |
| 2 | Ankara | 6 |
| 3 | İzmir | 1 |
| 4 | Antalya | 1 |
| 5 | Adana | 8 |
| 6 | Bursa | 2 |
| 7 | Afyonkarahisar | 1 |
| 8 | Mersin | 1 |
| 9 | Sakarya | 1 |
| 10 | Ordu | 1 |
| 11 | Amasya | 3 |
| 12 | Yozgat | 1 |
| 13 | Kahramanmaraş | 1 |
| 14 | Kastamonu | 3 |
| 15 | Sivas | 1 |
| 16 | Aydın | 1 |
| 17 | Tokat | 1 |
| 18 | Edirne | 1 |
| 19 | Muğla | 1 |
| 20 | Karaman | 1 |
| 21 | Almatı | 1 |
SUM
109